A Cross Shaft power press is perhaps one of the easiest ways you can make sure that you are able to bend and mould different metal pieces into functioning parts for your work. A Cross Shaft power press can also thoroughly help one make sure that they are able to punch and shear metal work pieces as well. The machine employs a horizontal shaft to make sure that you are able to actively ram through connecting rods, all the while making sure to offer high precision and stability. This design is handy for heavy-duty as well as high-speed purposes.
With the help of Milap Industrial Corporation, one of the leading cross shaft power press manufacturers in Ludhiana, you can be assured of finding and purchasing the best possible offering of a cross-shaft power press.
The following are some of the features that you can get when you buy a Cross Shaft power press in a thorough and reliable manner:
As the leading cross shaft power press manufacturers in Punjab, you can make certain that you are able to purchase these machines through Milap Industrial Corporation without any trouble! The following are some of the ways in which you can use this machine in a thorough manner:
Broadly, there are three types of cross-shaft power presses that operate in a thorough and reliable manner. The following are the types of Cross Shaft power presses thoroughly available in the market.
When you are in the market for the ideal Cross Shaft power press, it can be a thoroughly complex process to ensure that you are able to find the right type of power press in a thorough and effective manner. With the help of Milap Industrial Corporations, you can make certain that you are able to find an efficient and reliable offering. With the right possibilities, you can make certain that you are able to streamline the process of working in your industry. Ensure that you are able to provide your workers with assistance when it comes to manufacturing different parts!
At Milap Industrial Corporations, the leading cross shaft power press manufacturer in India, we are also open to the idea of collaborations – if you want to have a customised Cross Shaft power press, you can easily request that thoroughly through our services.
| MODEL | UNITS | MCX-20 | MCX-32 | MCX-40 | MCX-63 | MCX-80 | MCX-110 | MCX-160 | MCX-200 | MCX-250 |
| Capacity | Tons | 20 | 32 | 40 | 63 | 80 | 110 | 160 | 200 | 250 |
| Area of Bolster (L.R × F.B) | mm | 600 × 350 | 650 × 400 | 780 × 425 | 870 × 500 | 980 × 580 | 1025 × 625 | 1180 × 710 | 1325 × 825 | 1425 × 900 |
| Slide Area (L.R × F.B) | mm | 325 × 225 | 375 × 275 | 400 × 325 | 480 × 380 | 550 × 450 | 650 × 500 | 700 × 525 | 825 × 600 | 900 × 700 |
| Tonnage Rating Point (BDC) | mm | 1.2 | 2.3 | 3.2 | 4 | 4.5 | 5 | 6.3 | 6.3 | 6.3 |
| Day Light (SDAU) | mm | 340 | 375 | 400 | 425 | 440 | 500 | 600 | 655 | 680 |
| Stroke Length Fix | mm | 60 | 75 | 85 | 100 | 110 | 130 | 160 | 205 | 205 |
| Shut Height (SDAU) | mm | 280 | 300 | 315 | 325 | 330 | 370 | 440 | 450 | 475 |
| Stroke Length Adj. (Optional) | mm | 8–60 | 8–65 | 8–70 | 8–100 | 8–105 | 8–115 | 8–130 | 8–150 | 8–150 |
| Screw Adjustment | mm | 55 | 65 | 65 | 70 | 80 | 90 | 100 | 110 | 125 |
| Slide Adjustment | - | Manual | Manual | Manual | Motorised | Motorised | Motorised | Motorised | Motorised | Motorised |
| No. of Slide Strokes | SPM | 65 | 65 | 60 | 55 | 50 | 50 | 45 | 40 | 35 |
| Height from Floor to Bolster | mm | 750 | 800 | 800 | 850 | 850 | 850 | 900 | 900 | 900 |
| Main Motor | HP | 2 | 3 | 5 | 7.5 | 7.5 | 10 | 15 | 20 | 25 |
| Air Pressure for Clutch | Kg/Cm2 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 6 |
| Die Cushion Capacity | Tons | – | – | 4.5 | 5 | 8 | 10 | 15 | 20 | 25 |
| Stroke (Cushion) | mm | – | – | 55 | 70 | 80 | 90 | 100 | 110 | 125 |
| Air Pressure (Cushion) | Kg/Cm2 | – | – | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
We also make customized machine according to your requirements.