When your workers are forced to do everything by hand, the workflow is thoroughly affected. The output is slow and less precise. With the help of a two-point crankless power press, you can make sure that you are able to explore the possibility of enhancing the workflow as well as the output. By investing in a two-point crankless power press, you can also actively avoid major accidents in a thorough manner. With the help of technical experts at Milap Industrial Corporation, the best Two Point Crankless power press manufacturers in Ludhiana, you can make certain that you are able to find and explore your options in an effective manner.
A two-point crankless power press can be thoroughly defined as a machine often used in metalworking. These machines ensure that there are two points of contact when you are dealing with a metal piece to be worked on. The power press also provides a crankless mechanism for its thorough operation in an essential manner. With the help of a two-point crankless power press, you can make sure to enhance the possibility of producing precise results, all the while making sure that you are able to reduce any unseemly vibrations and have a smooth operation window.
There are several benefits you can ascertain by investing and regularly using a two-point crankless power press; some of these benefits are as follows:
When you purchase a two-point crankless power press from Milap Industrial Corporation, the leading Two Point Crankless power press manufacturer in Punjab, you can make sure that you are able to use the machine in varied uses and industries. The following are some of the ways you can utilise your investment in a two-point crankless power press:
Being able to find a reliable provider of a two-point crankless power press can be thoroughly difficult. With the help of the best Two Point Crankless power press manufacturers in India, you can make certain that you are able to thoroughly and actively ensure that you are able to find the highest quality of two-point crankless power press in your area. At Milap Industrial Corporation, you can make certain that you are able to see and understand how to work and install these machines in a thorough manner. Easily make sure that you are able to explore your customisation options with our team as well! Enhance the workflow of your workshop or factory in a thorough and essential manner by investing in a two-point crankless power press today.
| MODEL | UNITS | MCL-200 | MCL-250 | MCL-315 | MCL-400 | MCL-500 | MCL-630 | MCL-800 | MCL-1000 |
| Capacity | Tons | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
| Bolster Area (LRFB) | mm | 1500 x 1000 | 1500 x 1000 | 1500 x 1000 | 1600 x 1100 | 1800 x 1200 | 1800 x 1200 | 1800 x 1200 | 1800 x 1200 |
| mm | 1800 x 1200 | 1800 x 1200 | 1800 x 1200 | 2000 x 1300 | 2100 x 1400 | 2100 x 1400 | 2100 x 1400 | 2100 x 1400 | |
| mm | 2500 x 1500 | 2500 x 1500 | 2500 x 1500 | 2500 x 1500 | 2600 x 1500 | 2600 x 1500 | 2600 x 1500 | 2600 x 1500 | |
| Slide Area (LRFB) | mm | 1400 x 800 | 1400 x 800 | 1400 x 900 | 1500 x 1000 | 1700 x 1100 | 1700 x 1100 | 1700 x 1100 | 1700 x 1100 |
| mm | 1700 x 1000 | 1700 x 1000 | 1700 x 1100 | 1900 x 1200 | 2000 x 1300 | 2000 x 1300 | 2000 x 1300 | 2000 x 1300 | |
| mm | 2400 x 1400 | 2400 x 1400 | 2400 x 1400 | 2400 x 1400 | 2500 x 1400 | 2500 x 1500 | 2500 x 1400 | 2500 x 1400 | |
| Stroke Length Fix | mm | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 |
| mm | 250 | 250 | 250 | 350 | 350 | 350 | 350 | 350 | |
| mm | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | |
| Shut Height (SDAU) | mm | 450 | 450 | 500 | 550 | 600 | 600 | 600 | 600 |
| Main Motor | HP/RPM | 25/1440 | 30/1440 | 40/1440 | 50/1440 | 50/1440 | 75/1440 | 75/1440 | 100/1440 |
| Slide Adjustment | mm | 100 | 110 | 125 | 140 | 150 | 150 | 175 | 175 |
| No. of Slide Stroke | SPM | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 |
| Air Pressure for Clutch | Kg/Cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Capacity | Tons | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 |
| Stroke Length | mm | 150 | 175 | 175 | 175 | 200 | 225 | 250 | 250 |
| Air Pressure | Kg/Cm2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
We also make customized machine according to your requirements.