Power Press Sizing Matrix: How to Match Sheet Thickness, Bed Size, and Tonnage Capacity
A Systematic Selection Process for Factory Buyers
Choosing the wrong press specifications causes bottlenecked production or over-investment in unneeded tonnage. Use this matrix to match your sheet metal thickness, component dimensions, and production speed with the proper press classification.
Standard Machinery Selection Matrix
| Sheet Material & Thickness | Component Outer Dimensions | Required Operation | Recommended Milap Press Model |
|---|---|---|---|
| Mild Steel Up to 1.2 mm | Under 75 mm × 75 mm | High-Speed Piercing / Blanking | MMC-20 Ungeared Inclinable (120+ SPM) |
| CRCA Steel 1.5 mm to 3.0 mm | Up to 200 mm × 200 mm | Blanking, Piercing, Bending | MMC-50 / MMC-80 Geared C-Frame Press |
| Deep Draw Steel / SS 0.8 to 2.0 mm | Diameter 150 mm to 350 mm | Utensil Cup Deep Drawing | MH-100 / MH-200 Hydraulic Bed Cushion Press |
| High-Tensile Plate 4.0 mm to 8.0 mm | Up to 400 mm × 600 mm | Agricultural Disc / Heavy Link Plate | MMH-150 / MMH-250 H-Frame Tie Rod Press |
| Progressive Strip 1.0 to 2.5 mm | Long progression bed (>1,200 mm) | Automotive Multi-Station Stamping | MDC-200 / MDC-315 Two-Point Crank Press |
Critical Clearance Rules: Bed Size and Bolster Cutouts
Never size bed dimensions to match your die size exactly. Maintain a minimum of $100 ext{ mm}$ perimeter clearance on all four sides of the bolster plate. This ensures adequate space for pneumatic clamping studs, safety light barrier paths, and strip scrap chutes without restricting stroke action.
Request a Custom Sizing Proposal
Send your component drawings and strip layout directly to our Ludhiana engineering department for custom press proposals.
Technical Inquiries: info@milap.net