With the help of this type of industrial power press, there are several things you can do as far as metalworking is concerned, including but not limited to shaping, cutting, and forming metal sheets in a thorough and reliable manner. Equipped with an H-shape, this framed power press thoroughly offers the user rigidity and durability during working hours. With the help of the best h frame power press manufacturers in Ludhiana, you can make certain that you are able to thoroughly and actively invest in the right quality of machines effectively. Explore an expansive range of power presses through Milap Industrial Corporation today!
There are several ways you can use the H frame power press machine in your workspace. The following are some of the ways you can use an H Frame power press machine and reap the benefits of the same.
As the leading h frame power press manufacturers in Punjab, we are often asked about the various advantages of using H Frame power press machines in a thorough and reliable manner. While we are happy to guide you through everything, here is a list of benefits you can avail yourself of by incorporating the use of H Frame power press in your factory or workshop’s daily routine.
In order to have the most reliable H Frame power press machine, you need to make sure that you are able to find and explore the best possible options in your vicinity. If you are on the quest to find the best h frame power press manufacturer in India, your search ends with Miap Industrial Corporation in a thorough and reliable manner. With the help of our machines, you can make certain that you are able to thoroughly and actively ensure the best possible chance of having a seamless workflow. Boost the productivity of your workshop or factory by investing in an H Frame power press from Milap Industrial Corporations today!
| MODEL | UNITS | MMH-20 | MMH-30 | MMH-50 | MMH-75 | MMH-100 | MMH-150 | MMH-200 | MMH-250 | MMH-300 | MMH-400 | MMH-500 |
| Capacity | Tons | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Bed Area (LR x FB) | mm | 405 x 405 | 440 x 465 | 450 x 515 | 530 x 600 | 580 x 625 | 655 x 755 | 805 x 855 | 855 x 905 | 930 x 955 | 1030 x 1055 | 1110 x 1110 |
| Day Light (SUAU) | mm | 280 | 305 | 355 | 380 | 410 | 455 | 500 | 555 | 610 | 660 | 710 |
| Slide Stroke Length Adj. | mm | 67 | 85 | 100 | 112 | 125 | 150 | 155 | 175 | 190 | 200 | 200 |
| Shut Height (SUAU) | mm | 213 | 220 | 255 | 268 | 285 | 328 | 358 | 400 | 432 | 455 | 505 |
| Screw Adjustment | mm | 30 | 30 | 40 | 40 | 50 | 50 | 63 | 70 | 85 | 90 | 100 |
| Shank Hole | mm | 30 | 35 | 40 | 45 | 50 | 55 | 63 | 65 | 75 | 85 | 90 |
| No. of Slide Strokes | SPM | 50 | 45 | 45 | 42 | 40 | 35 | 30 | 30 | 25 | 25 | 20 |
| Main Motor | HP/RPM | 2/1440 | 3/1440 | 5/1440 | 7.5/1440 | 10/1440 | 15/1440 | 20/1440 | 25/1440 | 30/1440 | 40/1440 | 50/1440 |
| Motor Pulley Dia | Inch | B-4 | B-5 | B-5 | B-6 | B-7 | C-7 | C-8 | C-8 | C-9 | C-10 | C-10 |
| Height from Floor to Bed | mm | 680 | 680 | 710 | 725 | 750 | 800 | 825 | 850 | 875 | 875 | 875 |
| Bed Opening (Dia) | mm | 110 | 125 | 152 | 178 | 200 | 225 | 250 | 275 | 300 | 325 | 340 |
| Air Pressure for Clutch | Kg/Cm² | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Die Cushion Capacity | Tons | 1.6 | 3.0 | 5.0 | 6.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
| Die Cushion Stroke Length | mm | 25 | 45 | 65 | 75 | 85 | 100 | 110 | 110 | 120 | 130 | 130 |
| Die Cushion Air Pressure | Kg/Cm² | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
We also make customized machine according to your requirements.